Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| 1 | Louis De Villiers | 9 | 100.00 |
| T2 | John Buxmann | 8 | 25.00 |
| T2 | Werner Immilman | 8 | 25.00 |
| T2 | Rob Olinyk | 8 | 25.00 |
| T5 | Jean Schmidt | 7 | 0.00 |
| T5 | Eugene Labuschagne | 7 | 0.00 |
| T5 | Johan Grobbelaar | 7 | 0.00 |
| 8 | Vivian Graham | 6 | 0.00 |
| T9 | Riaan Watts | 6 | 0.00 |
| T9 | Andrew Poole | 6 | 0.00 |
| T9 | Christo Pretorius | 6 | 0.00 |
| 12 | Dwain Vergottini | 5 | 0.00 |
| T13 | Jonathan Smith | 5 | 0.00 |
| T13 | Johnny Stanton | 5 | 0.00 |
| T15 | Berno Viljoen | 5 | 0.00 |
| T15 | Paul Prinsloo | 5 | 0.00 |
| T15 | Paul Bester | 5 | 0.00 |
| 18 | Gareth Kourie | 5 | 0.00 |
| T19 | Michael Joubert2 | 4 | 0.00 |
| T19 | Annelise Grobler | 4 | 0.00 |
| T21 | Dirk Bruwer | 4 | 0.00 |
| T21 | Juan Erasmus | 4 | 0.00 |
| T23 | Sean Steenkamp | 4 | 0.00 |
| T23 | Pierre Terblanche | 4 | 0.00 |
| 25 | Jacques Stoffels | 3 | 0.00 |
| 26 | Pieter Stander | 2 | 0.00 |
| 27 | Christo De Villiers | 2 | 0.00 |
| NS | Jason Kettle | - | 0.00 |
| Total Points Allocated: 175.00 | |||
H
E
L
P